County Rank | Name | Cat | Club | Time |
---|---|---|---|---|
1 | Andrew LEACH | MV50 | North Herts Road Runners | 00:16:43 |
2 | Peter CROWDELL | MV40 | St Albans Striders | 00:16:44 |
3 | Grant RAMSEY | MV40 | Fairlands Valley Spartans | 00:16:56 |
4 | Mark VAUGHAN | MV40 | North Herts Road Runners | 00:16:57 |
5 | Paul GREAVES | MV50 | Herts Phoenix | 00:17:38 |
6 | Chris ELAND | MV40 | Garden City Runners | 00:17:45 |
7 | Graham FOSTER | MV50 | St Albans Striders | 00:18:03 |
8 | Martyn ANNETTS | MV50 | North Herts Road Runners | 00:18:15 |
9 | Andrew HOLT | MV50 | Garden City Runners | 00:18:22 |
10 | Mark REDMOND | MV40 | Garden City Runners | 00:18:28 |
Showing 1 to 10 of 57 entries