Provisional Results – Any queries to timing@racesonline.uk
Pos | Cat Pos | Bib | Name | Cat | Club | Gun Time | Chip Time | Age Grd |
---|---|---|---|---|---|---|---|---|
1. | 1. | 379 | David WARDLE | MV40 | North Herts Road Runners | 0:15:39 | 0:15:39 | 87.55% |
2. | 2. | 372 | Mark VAUGHAN | MV40 | North Herts Road Runners | 0:16:58 | 0:16:58 | 84.36% |
3. | 1. | 295 | Andrew PATTERSON | MS | Fairlands Valley Spartans | 0:17:00 | 0:17:00 | 77.99% |
4. | 3. | 173 | Neil HUME | MV40 | Garden City Runners | 0:17:09 | 0:17:09 | 81.03% |
5. | 4. | 192 | Chris JONES | MV40 | Garden City Runners | 0:17:58 | 0:17:57 | 76.30% |
6. | 2. | 32 | Spencer BEVAN | MS | North Herts Road Runners | 0:18:05 | 0:18:04 | 73.70% |
7. | 3. | 292 | Ric PASSEY | MS | Hitchin Running Club | 0:18:11 | 0:18:10 | 74.88% |
8. | 4. | 79 | Peter CROALL | MS | Unattached | 0:18:14 | 0:18:14 | 74.08% |
9. | 5. | 244 | Darren MATUSSA | MV40 | North Herts Road Runners | 0:18:15 | 0:18:15 | 75.11% |
10. | 5. | 52 | Russell CASEY | MS | Garden City Runners | 0:18:19 | 0:18:18 | 74.32% |
11. | 6. | 148 | Stuart HANSELL | MS | Hitchin Running Club | 0:18:25 | 0:18:24 | 70.44% |
12. | 1. | 237 | Nick MALPELI | MV50 | North Herts Road Runners | 0:18:30 | 0:18:29 | 79.70% |
13. | 6. | 158 | Peter HARVEY | MV40 | Garden City Runners | 0:18:44 | 0:18:43 | 77.52% |
14. | 7. | 71 | Gary COOK | MV40 | Unattached | 0:18:51 | 0:18:47 | 72.76% |
15. | 7. | 130 | GIBBONS | MS | Unattached | 0:18:54 | 0:18:52 | 69.21% |
16. | 8. | 240 | John MARTIN | MS | Hitchin Running Club | 0:18:59 | 0:18:58 | 70.23% |
17. | 2. | 153 | John HARRIS | MV50 | Unattached | 0:19:04 | 0:19:04 | 79.74% |
18. | 8. | 347 | Richard SOMERSET | MV40 | Garden City Runners | 0:19:08 | 0:19:06 | 75.93% |
19. | 9. | 142 | Andrew GREEN | MS | Unattached | 0:19:09 | 0:19:07 | 68.29% |
20. | 9. | 366 | Greg TREVELYAN | MV40 | Unattached | 0:19:16 | 0:19:15 | 71.13% |
21. | 10. | 364 | Steve TRACEY | MV40 | North Herts Road Runners | 0:19:23 | 0:19:22 | 73.81% |
22. | 3. | 385 | Steve WELLS | MV50 | Stevenage Striders | 0:19:27 | 0:19:27 | 78.19% |
23. | 1. | 151 | Katie HARBON | FS | North Herts Road Runners | 0:19:28 | 0:19:27 | 75.82% |
24. | 10. | 345 | Steve SMITH | MS | Unattached | 0:19:57 | 0:19:55 | 68.22% |
25. | 11. | 169 | Rob HORNBY | MS | Hitchin Running Club | 0:20:08 | 0:20:07 | 67.61% |
26. | 4. | 152 | Richard HARBON | MV50 | North Herts Road Runners | 0:20:14 | 0:20:13 | 75.15% |
27. | 11. | 391 | Kris WHITMORE | MV40 | Unattached | 0:20:15 | 0:20:15 | 68.62% |
28. | 12. | 159 | Ollie GARBAS | MS | North Herts Road Runners | 0:20:15 | 0:20:19 | 65.47% |
29. | 1. | 216 | Frances LAING | GU17 | Hitchin Running Club | 0:20:19 | 0:20:15 | 75.04% |
30. | 13. | 202 | Joe KEALEY | MS | Hitchin Running Club | 0:20:27 | 0:20:25 | 64.86% |
31. | 12. | 272 | John NELMS | MV40 | Unattached | 0:20:35 | 0:20:31 | 70.03% |
32. | 14. | 340 | Robert CONNORS | MS | Dunstable Road Runners | 0:20:35 | 0:20:35 | 63.35% |
33. | 1. | 217 | Jo LAING | FV45 | Hitchin Running Club | 0:20:44 | 0:20:41 | 77.11% |
34. | 13. | 122 | Mark GABBEY | MV40 | Unattached | 0:20:45 | 0:20:39 | 70.50% |
35. | 14. | 136 | Bruce GOULDING | MV40 | Unattached | 0:20:46 | 0:20:43 | 69.38% |
36. | 2. | 348 | Gillian SOMMERFELT | FS | Hitchin Running Club | 0:20:47 | 0:20:40 | 71.04% |
37. | 15. | 326 | Martin SELVESTER | MV40 | Unattached | 0:20:49 | 0:20:44 | 69.23% |
38. | 5. | 325 | Mark SCHILLING | MV50 | Hitchin Running Club | 0:20:55 | 0:20:52 | 71.60% |
39. | 16. | 213 | Dean KIRBY | MV40 | Unattached | 0:21:07 | 0:21:01 | 66.76% |
40. | 17. | 321 | Daniel SANDERS | MV40 | Stevenage Striders | 0:21:12 | 0:21:10 | 65.99% |
41. | 15. | 62 | Graham CHILDS | MS | Unattached | 0:21:14 | 0:21:10 | 64.09% |
42. | 16. | 96 | Simon EAYRS | MS | Unattached | 0:21:16 | 0:21:14 | 63.53% |
43. | 6. | 193 | Clive JONES | MV50 | Unattached | 0:21:18 | 0:21:14 | 71.94% |
44. | 17. | 316 | Tom RIX | MS | Unattached | 0:21:25 | 0:21:19 | 60.69% |
45. | 18. | 22 | Niccolo BASSANI | MS | North Hertfordshire Road Runners | 0:21:30 | 0:21:27 | 61.03% |
46. | 1. | 49 | Helen CAIRNS | FV35 | Stevenage & North Herts AC | 0:21:37 | 0:21:35 | 70.97% |
47. | 18. | 16 | Craig BACON | MV40 | Fairlands Valley Spartans | 0:21:43 | 0:21:39 | 65.88% |
48. | 19. | 309 | Riaz RASHID | MV40 | Ossie's Angels | 0:21:46 | 0:21:45 | 67.20% |
49. | 2. | 157 | Gayle HARVEY | FV35 | Unattached | 0:21:48 | 0:21:44 | 69.18% |
50. | 1. | 211 | Chrissie KING | FV55 | Ossie's Angels | 0:21:50 | 0:21:49 | 81.87% |
51. | 20. | 103 | Darren EMMERSON | MV40 | Fairlands Valley Spartans | 0:21:55 | 0:21:52 | 66.75% |
52. | 19. | 317 | Greg ROSE | MS | Unattached | 0:21:55 | 0:21:46 | 59.88% |
53. | 7. | 43 | Phillip BRUNTON | MV50 | Unattached | 0:22:04 | 0:22:02 | 67.87% |
54. | 20. | 134 | Duncan GODFREY | MS | Team Trident | 0:22:09 | 0:22:04 | 60.98% |
55. | 21. | 27 | Philip BEIGHTON | MS | Hitchin Running Club | 0:22:13 | 0:22:11 | 58.87% |
56. | 22. | 324 | Terry SAWYER | MS | Hitchin Running Club | 0:22:14 | 0:21:56 | 59.32% |
57. | 3. | 110 | Anna FAKE | FV35 | Hitchin Running Club | 0:22:16 | 0:22:16 | 67.17% |
58. | 23. | 199 | Tomas KARRMAN-BAILEY | MS | Unattached | 0:22:23 | 0:22:16 | 57.96% |
59. | 4. | 242 | Alex MASON | FV35 | Hitchin Running Club | 0:22:25 | 0:22:22 | 66.44% |
60. | 21. | 154 | Paul HARRIS | MV40 | Unattached | 0:22:25 | 0:22:23 | 63.83% |
61. | 24. | 171 | Karl HUDSON | MS | Unattached | 0:22:31 | 0:22:28 | 60.02% |
62. | 22. | 339 | Matthew SIMS | MV40 | Unattached | 0:22:32 | 0:22:32 | 63.08% |
63. | 23. | 63 | CLARKE | MV40 | Unattached | 0:22:33 | 0:22:30 | 62.48% |
64. | 25. | 94 | Chris DUCK | MS | Unattached | 0:22:34 | 0:22:31 | 57.82% |
65. | 3. | 54 | Annabelle CATTIN | FS | Unattached | 0:22:53 | 0:22:44 | 64.49% |
66. | 26. | 47 | Mark BURROWS | MS | Unattached | 0:22:57 | 0:22:47 | 56.56% |
67. | 24. | 58 | Stephen CHAPMAN | MV40 | Unattached | 0:22:59 | 0:22:48 | 62.27% |
68. | 8. | 95 | Andrew DURRANT | MV50 | Stopsley Striders | 0:23:02 | 0:22:58 | 67.65% |
69. | 27. | 149 | Will HANSON | MS | Unattached | 0:23:11 | 0:23:08 | 55.99% |
70. | 28. | 359 | Daniel SUTTON | MS | Fairlands Valley Spartans | 0:23:12 | 0:22:59 | 56.02% |
71. | 29. | 252 | Jorge MENDES | MS | Unattached | 0:23:12 | 0:23:04 | 55.99% |
72. | 30. | 53 | Stefano CATALANO | MS | Unattached | 0:23:19 | 0:23:14 | 55.92% |
73. | 31. | 201 | David KAZER | MS | Unattached | 0:23:21 | 0:23:21 | 57.07% |
74. | 5. | 67 | Marie COLUCCI | FV35 | Fairlands Valley Spartans | 0:23:22 | 0:23:13 | 64.53% |
75. | 32. | 243 | Stu MASON | MS | Hitchin Running Club | 0:23:23 | 0:23:21 | 58.19% |
76. | 4. | 380 | Ilze WARDLE | FS | Hitchin Running Club | 0:23:27 | 0:23:23 | 62.96% |
77. | 5. | 205 | Jude KENNEDY | FS | Unattached | 0:23:27 | 0:23:23 | 62.93% |
78. | 6. | 113 | Hannah FOTHERGILL | FS | Stopsley Striders | 0:23:29 | 0:23:25 | 62.85% |
79. | 6. | 13 | Nicola AMOS | FV35 | Hitchin Running Club | 0:23:29 | 0:23:26 | 63.26% |
80. | 7. | 104 | Sophie ENEVER | FS | Upbeat | 0:23:38 | 0:23:33 | 62.46% |
81. | 25. | 334 | James SHERWOOD | MV40 | Unattached | 0:23:40 | 0:23:30 | 57.95% |
82. | 9. | 50 | Anthony CARAOLAN | MV50 | Stevenage & North Herts AC | 0:23:41 | 0:23:32 | 64.73% |
83. | 33. | 223 | Matt LAWSON | MS | Hitchin Running Club | 0:23:43 | 0:23:41 | 56.19% |
84. | 26. | 109 | Rob EVANS | MV40 | Fairlands Valley Spartans | 0:23:47 | 0:23:41 | 58.83% |
85. | 7. | 165 | Paula HOLM | FV35 | Unattached | 0:23:49 | 0:23:42 | 62.81% |
86. | 2. | 337 | Julie SIMMONS | FV55 | Fairlands Valley Spartans | 0:23:53 | 0:23:46 | 76.65% |
87. | 10. | 183 | Andy JAY | MV50 | Fairlands Valley Spartans | 0:23:54 | 0:23:46 | 62.66% |
88. | 2. | 76 | Claire COX | FV45 | Fairlands Valley Spartans | 0:23:56 | 0:23:48 | 65.66% |
89. | 34. | 167 | Mark HOPKIN | MS | Unattached | 0:23:56 | 0:23:51 | 54.64% |
90. | 35. | 126 | James GARLICK | MS | Hitchin Running Club | 0:24:08 | 0:23:59 | 54.04% |
91. | 36. | 144 | Marc HAGLAND | MS | Unattached | 0:24:09 | 0:24:07 | 55.52% |
92. | 8. | 285 | Claire O'SULLIVAN | FV35 | Unattached | 0:24:12 | 0:24:05 | 63.87% |
93. | 9. | 128 | Victoria GEMMELL | FV35 | Unattached | 0:24:14 | 0:24:10 | 62.58% |
94. | 8. | 318 | Emma ROSEN | FS | Unattached | 0:24:14 | 0:24:10 | 60.99% |
95. | 11. | 33 | Mark BICKERDIKE | MV50 | Unattached | 0:24:20 | 0:24:05 | 61.07% |
96. | 27. | 267 | David MOSS | MV40 | Martin And Co Of Stevenage | 0:24:29 | 0:24:18 | 58.85% |
97. | 37. | 194 | Daniel JONES | MS | Unattached | 0:24:32 | 0:24:31 | 53.50% |
98. | 12. | 256 | Terry MIDDLEDITCH | MV50 | Unattached | 0:24:34 | 0:24:13 | 60.00% |
99. | 3. | 150 | Joanne HARBON | FV45 | North Herts Road Runners | 0:24:35 | 0:24:28 | 68.66% |
100. | 9. | 111 | Verity FISHER | FS | Fairlands Valley Spartans | 0:24:35 | 0:24:27 | 60.03% |
Showing 1 to 100 of 289 entries