Pos | Cat Pos | Bib | Name | Cat | Club | Gun Time | Chip Time | Age Grd |
---|---|---|---|---|---|---|---|---|
1. | 1. | 295 | Mark NEWTON | MS | Springfield Striders RC | 0:54:42 | 0:54:52 | 81.9% |
2. | 2. | 178 | Michael WADDINGTON | MS | Ware Joggers | 0:56:36 | 0:56:35 | 77.7% |
3. | 3. | 276 | Duncan COOMBS | MS | Cambridge & Coleridge AC | 0:57:10 | 0:57:09 | 76.9% |
4. | 4. | 259 | Ian CLARK | MS | Orion Harriers | 0:57:43 | 0:57:45 | 77.6% |
5. | 1. | 352 | Ty FARRER | MV40 | Huntingdon AC | 0:57:57 | 0:57:56 | 80.7% |
6. | 2. | 270 | Kevin FRANCIS | MV40 | Ware Joggers | 0:59:37 | 0:59:36 | 76.6% |
7. | 3. | 293 | Chris PITTS | MV40 | Bishops Stortford Running Club | 1:00:10 | 1:00:09 | 75.4% |
8. | 5. | 194 | Liviu IONITA | MS | Barking Road Runners | 1:00:25 | 1:00:24 | 72.8% |
9. | 6. | 72 | Craig SEGAL | MS | Harlow Running Club | 1:00:28 | 1:00:27 | 72.7% |
10. | 4. | 328 | Jim ADDISON | MV40 | Beckenham Running Club | 1:01:27 | 1:01:26 | 77.4% |
11. | 7. | 257 | Mark FORD | MS | Ware Joggers | 1:01:44 | 1:01:42 | 71.2% |
12. | 8. | 322 | Sebastian PARRIS | MS | Ilford AC | 1:03:17 | 1:03:15 | 69.9% |
13. | 1. | 198 | Tony HYDE | MV50 | Pitsea RC | 1:05:07 | 1:05:04 | 77.6% |
14. | 5. | 321 | Howard RODEN | MV40 | Ware Joggers | 1:05:22 | 1:05:20 | 70.4% |
15. | 9. | 261 | Martin WESTLEY | MS | Harlow Running Club | 1:05:32 | 1:05:30 | 67.1% |
16. | 6. | 111 | Nick KENYON-MUIR | MV40 | Ware Joggers | 1:05:35 | 1:05:32 | 74.4% |
17. | 10. | 239 | Paul MARTIN | MS | Ware Joggers | 1:05:41 | 1:05:38 | 68.6% |
18. | 7. | 266 | Jon WHITEHOUSE | MV40 | Loughton AC | 1:05:56 | 1:05:53 | 71.6% |
19. | 8. | 336 | Nick HAWORTH | MV40 | Biggleswade AC | 1:06:12 | 1:06:10 | 69.0% |
20. | 11. | 31 | Greg TYE | MS | Braintree & District AC | 1:06:24 | 1:06:23 | 66.2% |
21. | 9. | 179 | James GILL | MV40 | Edmonton RC | 1:06:34 | 1:06:28 | 68.6% |
22. | 10. | 13 | Jonathan WHITE | MV40 | QBE Running Club | 1:06:34 | 1:06:30 | 72.7% |
23. | 12. | 195 | James LOWNDES | MS | Barking Road Runners | 1:06:39 | 1:06:37 | 67.6% |
24. | 11. | 215 | Danny HOLEYMAN | MV40 | Ilford AC | 1:07:12 | 1:07:10 | 69.6% |
25. | 12. | 315 | Neil JARVIS | MV40 | BRJ Running Club | 1:07:19 | 1:07:16 | 70.1% |
26. | 1. | 370 | Kelly ROWLAND | FV35 | Bishops Stortford Running Club | 1:07:32 | 1:07:28 | 75.1% |
27. | 13. | 107 | Neil BULL | MV40 | Ware Joggers | 1:07:41 | 1:07:38 | 68.0% |
28. | 14. | 149 | Kevin SMITH | MV40 | Unattached | 1:07:48 | 1:07:47 | 72.0% |
29. | 13. | 318 | Mark WHEATLEY | MS | Unattached | 1:08:14 | 1:08:12 | 66.0% |
30. | 15. | 355 | Liam SWIFT | MV40 | Unattached | 1:08:55 | 1:08:51 | 65.8% |
31. | 16. | 161 | Mark CYL | MV40 | Ware Joggers | 1:08:57 | 1:08:52 | 70.2% |
32. | 17. | 379 | Mike QUAYE | MV40 | Unattached | 1:09:02 | 1:08:57 | 70.1% |
33. | 14. | 312 | Daniel JEPHCOTT | MS | Unattached | 1:09:20 | 1:09:18 | 63.4% |
34. | 15. | 376 | Stuart GLYNN | MS | Harlow Running Club | 1:09:31 | 1:09:29 | 63.4% |
35. | 18. | 377 | Matthew BILLIS | MV40 | Saffron Striders RC | 1:09:36 | 1:09:28 | 67.2% |
36. | 16. | 272 | Adam WATSON | MS | Ware Joggers | 1:09:46 | 1:09:42 | 63.4% |
37. | 1. | 275 | Chloe HAINES | FS | Steel City Striders RC | 1:09:59 | 1:09:54 | 70.5% |
38. | 2. | 148 | Anthony KILBEY | MV50 | Unattached | 1:10:58 | 1:10:53 | 69.3% |
39. | 3. | 192 | Colin JONES | MV50 | Barking Road Runners | 1:11:04 | 1:10:56 | 71.1% |
40. | 17. | 223 | Iain MCMURRAY | MS | Ware Joggers | 1:11:11 | 1:11:07 | 61.8% |
41. | 19. | 280 | Matt STENNING | MV40 | Billericay Striders | 1:11:17 | 1:11:11 | 65.6% |
42. | 4. | 199 | James COLLINS | MV50 | Unattached | 1:11:58 | 1:11:47 | 68.4% |
43. | 18. | 167 | Barney GOODEY | MS | Unattached | 1:12:01 | 1:11:47 | 61.0% |
44. | 1. | 325 | Calvin BOBIN | MV60 | East London Runners | 1:12:05 | 1:12:00 | 76.8% |
45. | 20. | 46 | Michael WHITE | MV40 | Unattached | 1:12:10 | 1:12:09 | 63.3% |
46. | 21. | 369 | Chris SELLERS | MV40 | Unattached | 1:12:11 | 1:12:01 | 62.8% |
47. | 2. | 202 | Bruce GRIMLEY | MV60 | Huntingdon AC | 1:12:12 | 1:12:03 | 76.7% |
48. | 19. | 326 | Ben CHAMBERLAIN | MS | Cambridge & Coleridge AC | 1:12:31 | 1:12:23 | 61.5% |
49. | 22. | 39 | Paul WARD | MV40 | Barking Road Runners | 1:13:02 | 1:12:59 | 65.1% |
50. | 23. | 124 | Christopher BURGESS | MV40 | Unattached | 1:13:10 | 1:13:02 | 65.6% |
51. | 5. | 269 | David DAUGIRDA | MV50 | Eton Manor AC | 1:13:12 | 1:12:57 | 70.9% |
52. | 20. | 373 | Luca PREDEBON | MS | Grange Farm Trotters | 1:13:26 | 1:13:22 | 60.3% |
53. | 6. | 142 | Oliver LAST | MV50 | Bishops Stortford Running Club | 1:13:31 | 1:13:22 | 67.5% |
54. | 7. | 314 | Richard RICKETTS | MV50 | Harlow Running Club | 1:13:51 | 1:13:46 | 68.4% |
55. | 8. | 75 | Alan PEARL | MV50 | Ilford AC | 1:13:58 | 1:13:55 | 72.1% |
56. | 21. | 145 | Simon SMITH | MS | Ealing Eagles | 1:14:10 | 1:14:02 | 60.4% |
57. | 9. | 356 | Clive STEWARD | MV50 | Unattached | 1:14:13 | 1:14:09 | 70.5% |
58. | 24. | 119 | Andy GRINT | MV40 | Unattached | 1:14:20 | 1:14:10 | 64.5% |
59. | 2. | 247 | Karen PICKERING | FV35 | Grange Farm Trotters | 1:14:37 | 1:14:35 | 66.7% |
60. | 3. | 193 | Ronald VIALLS | MV60 | Barking Road Runners | 1:14:42 | 1:14:36 | 76.4% |
61. | 25. | 68 | Lee WEBBER | MV40 | HRC Pacer | 1:14:59 | 1:14:51 | 60.9% |
62. | 26. | 361 | James BERGER | MV40 | Unattached | 1:15:23 | 1:15:18 | 62.1% |
63. | 10. | 86 | Stephen YOUNG | MV50 | Unattached | 1:15:36 | 1:15:32 | 66.2% |
64. | 1. | 80 | Vicky SIMPSON | FV45 | Bishops Stortford Running Club | 1:15:47 | 1:15:39 | 73.1% |
65. | 27. | 131 | Glen CROWLAND | MV40 | Unattached | 1:15:52 | 1:15:50 | 64.3% |
66. | 2. | 8 | Carinne JAY | FV45 | Harlow Running Club | 1:15:56 | 1:15:47 | 76.6% |
67. | 22. | 190 | Jody ALDRIDGE | MS | Unattached | 1:16:04 | 1:15:52 | 58.4% |
68. | 4. | 227 | Kenny BLYTH | MV60 | Ware Joggers | 1:16:05 | 1:15:55 | 75.7% |
69. | 28. | 206 | Allan BUSH | MV40 | Harwich Runners | 1:16:20 | 1:16:17 | 59.4% |
70. | 23. | 303 | James COLBY | MS | Unattached | 1:16:35 | 1:16:21 | 57.6% |
71. | 11. | 291 | Helder SOARES | MV50 | Unattached | 1:16:37 | 1:16:32 | 65.9% |
72. | 2. | 67 | Carlie QIREM | FS | Ilford AC | 1:16:42 | 1:16:39 | 64.7% |
73. | 24. | 42 | Thomas WILTON | MS | Unattached | 1:16:53 | 1:16:47 | 57.3% |
74. | 3. | 24 | Sophie ALLEN | FS | Victoria Park Harriers & Tower Hamlets AC | 1:16:55 | 1:16:49 | 64.1% |
75. | 29. | 108 | Richard HEARNE | MV40 | Ware Joggers | 1:17:00 | 1:16:53 | 59.8% |
76. | 12. | 225 | Peter BAKER | MV50 | Ware Joggers | 1:17:00 | 1:16:55 | 68.6% |
77. | 13. | 170 | Brian MUNNS | MV50 | Newmarket Joggers | 1:17:09 | 1:17:05 | 66.6% |
78. | 14. | 33 | Jon WAIGHT | MV50 | Unattached | 1:17:17 | 1:17:13 | 66.5% |
79. | 5. | 277 | Malcolm ALLEN | MV60 | Trent Park Running Club | 1:17:17 | 1:17:07 | 73.8% |
80. | 15. | 3 | Stephen DIXON | MV50 | Ipswich Jaffa RC | 1:17:28 | 1:17:18 | 65.2% |
81. | 30. | 150 | Richard HUNT | MV40 | Unattached | 1:17:30 | 1:17:23 | 59.9% |
82. | 3. | 331 | Sharon WRIGHT | FV35 | Harlow Running Club | 1:17:42 | 1:17:38 | 64.9% |
83. | 31. | 20 | Paul GILBEY | MV40 | Unattached | 1:17:42 | 1:17:38 | 61.2% |
84. | 16. | 375 | David RUTTER | MV50 | Bishops Stortford Running Club | 1:17:43 | 1:17:37 | 65.0% |
85. | 17. | 27 | Antony LECKERMAN | MV50 | Barking Road Runners | 1:17:49 | 1:17:43 | 65.5% |
86. | 32. | 341 | Andrew HARLEY | MV40 | Unattached | 1:17:58 | 1:17:48 | 60.0% |
87. | 25. | 4 | Jack SHURY | MS | Unattached | 1:18:01 | 1:17:52 | 56.3% |
88. | 3. | 287 | Beverley MCLEES | FV45 | Ware Joggers | 1:18:02 | 1:17:57 | 71.0% |
89. | 1. | 310 | Christine INCH | FV55 | Orion Harriers | 1:18:10 | 1:18:07 | 78.3% |
90. | 4. | 267 | Annie TRIHAN | FV35 | Victoria Park Harriers & Tower Hamlets AC | 1:18:26 | 1:18:18 | 63.5% |
91. | 33. | 350 | Paul BODDEY | MV40 | Eton Manor AC | 1:18:26 | 1:18:17 | 58.2% |
92. | 34. | 207 | Matt MEAD | MV40 | Mornington Chasers | 1:18:28 | 1:18:19 | 58.2% |
93. | 26. | 105 | Paul ELLISDON | MS | Unattached | 1:18:29 | 1:18:17 | 56.0% |
94. | 5. | 317 | Sharon BOLISTER | FV35 | Eton Manor AC | 1:18:42 | 1:18:28 | 63.3% |
95. | 18. | 299 | Colin JACKSON | MV50 | Grange Farm Trotters | 1:18:47 | 1:18:40 | 67.7% |
96. | 35. | 26 | Andy PRESTON | MV40 | Barking Road Runners | 1:18:49 | 1:18:44 | 60.9% |
97. | 19. | 222 | Gary GODFREY | MV50 | Sudbury Joggers | 1:18:56 | 1:18:35 | 66.3% |
98. | 27. | 255 | James CREED | MS | East London Runners | 1:19:22 | 1:19:09 | 56.8% |
99. | 6. | 144 | Abi BARBER | FV35 | Ealing Eagles | 1:19:27 | 1:19:18 | 63.2% |
100. | 36. | 338 | Justin SMITH | MV40 | Ely Runners | 1:19:29 | 1:19:20 | 60.9% |
Showing 1 to 100 of 326 entries