Position | Cat Position | Bib | Name | Cat | Club | Gun Time | Chip Time | AG% |
---|---|---|---|---|---|---|---|---|
1. | 1 | 227 | Jared BETHELL | MS | Bishop's Stortford Running Club | 1:21:29 | 1:21:32 | 72.0% |
2. | 1 | 411 | Allen SMALLS | MV50 | Colchester Harriers | 1:23:54 | 1:23:56 | 77.6% |
3. | 2 | 404 | Jon WILLIAMS | MS | Ware Joggers | 1:28:55 | 1:28:53 | 65.9% |
4. | 3 | 360 | Paul BROPHY | MS | Track East | 1:31:15 | 1:31:04 | 64.0% |
5. | 4 | 298 | Shane BOXALL | MS | Unattached | 1:31:24 | 1:31:28 | 63.8% |
6. | 5 | 222 | David PHILLIPS | MS | Unattached | 1:31:28 | 1:31:25 | 65.2% |
7. | 6 | 413 | Sam MACNAMARA | MS | Run Dem Crew | 1:32:35 | 1:32:25 | 63.1% |
8. | 7 | 248 | Daniel REYNOLDS | MS | Bishop's Stortford Running Club | 1:32:51 | 1:32:50 | 62.8% |
9. | 8 | 368 | Matthew IRONSIDE | MS | Bishop's Stortford Running Club | 1:34:11 | 1:34:09 | 62.3% |
10. | 1 | 356 | Simon WALLIS | MV40 | Gade Valley Harriers | 1:34:21 | 1:34:16 | 64.0% |
11. | 9 | 260 | Thomas PLATTS | MS | Saffron Striders | 1:34:51 | 1:34:48 | 61.5% |
12. | 10 | 305 | Jack HODGES | MS | Benfleet | 1:36:47 | 1:36:46 | 60.3% |
13. | 11 | 417 | Jason LAWRENCE | MS | Unattached | 1:37:03 | 1:36:52 | 60.3% |
14. | 12 | 127 | Darren BARNES | MS | Saffron Striders | 1:37:05 | 1:37:04 | 60.6% |
15. | 2 | 213 | Andrew PRIOR | MV40 | Unattached | 1:37:48 | 1:37:46 | 62.2% |
16. | 13 | 340 | Daniel BENNETT | MS | Unattached | 1:37:51 | 1:37:43 | 59.6% |
17. | 14 | 369 | Piotr KARPINSKI | MS | Unattached | 1:37:52 | 1:37:50 | 60.1% |
18. | 15 | 415 | Leigh DENNIS | MS | Run Dem Crew | 1:39:23 | 1:39:13 | 58.8% |
19. | 16 | 292 | Owen PARKER | MS | Bishop's Stortford Running Club | 1:39:50 | 1:39:47 | 58.4% |
20. | 3 | 396 | Ian ROBERTS | MV40 | Broxbourne Runners | 1:39:57 | 1:39:54 | 64.6% |
21. | 1 | 385 | Amy YOUNG | FS | Hyde Park Harriers | 1:41:00 | 1:40:58 | 64.5% |
22. | 17 | 423 | David HILL | MS | Saffron Striders | 1:41:10 | 1:41:09 | 58.4% |
23. | 18 | 267 | Oliver PARSONS | MS | Track East | 1:41:46 | 1:41:35 | 57.5% |
24. | 2 | 377 | Michelle DORRINGTON | FS | Southampton Athletic Club | 1:41:58 | 1:41:56 | 63.9% |
25. | 19 | 242 | Anthony CLARE | MS | Unattached | 1:42:12 | 1:42:09 | 57.4% |
26. | 20 | 282 | Matthew ALLEN | MS | Unattached | 1:42:28 | 1:42:26 | 56.9% |
27. | 4 | 168 | Stephen BENSON | MV40 | Unattached | 1:42:41 | 1:42:38 | 59.3% |
28. | 21 | 361 | Andy MARLOW | MS | Unattached | 1:42:52 | 1:42:44 | 57.7% |
29. | 5 | 392 | Andy DUFFY | MV40 | Kidlington Running & Atheletics Club | 1:44:06 | 1:43:52 | 60.4% |
30. | 22 | 131 | Thomas EMMETT | MS | Unattached | 1:44:17 | 1:44:15 | 55.9% |
31. | 23 | 265 | Harry FISHPOOL | MS | Unattached | 1:44:38 | 1:44:35 | 55.7% |
32. | 1 | 373 | David WRIGHT | MV60 | Colchester Harriers | 1:44:48 | 1:44:47 | 68.0% |
33. | 6 | 366 | James BEEVERS | MV40 | Unattached | 1:45:36 | 1:45:06 | 57.6% |
34. | 24 | 386 | Piotr BIALOSKORSKI | MS | Unattached | 1:46:00 | 1:45:47 | 55.3% |
35. | 7 | 365 | Grant CLEMENCE | MV40 | Unattached | 1:46:24 | 1:45:54 | 58.2% |
36. | 25 | 380 | Adam DICKINSON | MS | Unattached | 1:46:24 | 1:46:06 | 54.8% |
37. | 1 | 245 | Claire CADZOW | FV45 | Unattached | 1:46:33 | 1:46:29 | 67.9% |
38. | 1 | 424 | James CHALKLEN | BU17 | Flitch green runners | 1:47:01 | 1:46:54 | 55.6% |
39. | 26 | 258 | Jess MELVILLE | MS | Bishop's Stortford Running Club | 1:47:28 | 1:47:23 | 54.9% |
40. | 2 | 397 | Martin HALLING | MV60 | St Albans Striders | 1:48:05 | 1:47:46 | 67.2% |
41. | 2 | 336 | Colin SANGSTER | MV50 | Unattached | 1:48:06 | 1:48:09 | 63.0% |
42. | 27 | 303 | Jonathan PLATTS | MS | Unattached | 1:48:19 | 1:47:56 | 53.9% |
43. | 8 | 250 | Matt MEAD | MV40 | Unattached | 1:48:25 | 1:48:20 | 55.7% |
44. | 3 | 276 | Anna SMITH-JAMES | FS | Unattached | 1:48:29 | 1:48:24 | 60.1% |
45. | 3 | 418 | Giles FOWLER | MV50 | Unattached | 1:48:43 | 1:48:41 | 60.4% |
46. | 9 | 256 | John GIBBARD | MV40 | Unattached | 1:49:29 | 1:49:24 | 54.8% |
47. | 28 | 323 | Andy RICH | MS | Unattached | 1:49:48 | 1:49:36 | 53.1% |
48. | 2 | 180 | Sandra RUST | FV45 | Harlow Running club | 1:49:54 | 1:49:51 | 67.4% |
49. | 29 | 412 | Andy WELLS | MS | Unattached | 1:50:49 | 1:50:44 | 52.6% |
50. | 30 | 171 | Stuart DAWKIN | MS | Unattached | 1:50:59 | 1:50:40 | 53.7% |
51. | 4 | 160 | Richard EDDERSHAW | MV50 | Bishop's Stortford Running Club | 1:51:07 | 1:51:03 | 61.8% |
52. | 31 | 287 | Simon JUDKINS | MS | Bishop's Stortford Running Club | 1:51:19 | 1:51:13 | 53.0% |
53. | 32 | 251 | James CREED | MS | East London runners | 1:51:33 | 1:51:22 | 53.4% |
54. | 10 | 203 | Simon WRIGHT | MV40 | Unattached | 1:51:42 | 1:51:31 | 53.7% |
55. | 5 | 244 | David RUTTER | MV50 | Bishop's Stortford Running Club | 1:52:21 | 1:52:13 | 59.5% |
56. | 11 | 350 | Sha HUSSAIN | MV40 | Run Dem Crew | 1:52:41 | 1:52:31 | 55.4% |
57. | 12 | 425 | Syed HASSAN | MV40 | Unattached | 1:53:03 | 1:52:57 | 55.2% |
58. | 33 | 177 | Adam BOND | MS | Bonds | 1:53:14 | 1:53:09 | 51.5% |
59. | 34 | 344 | Andy OWEN | MS | Grange Farm & Dunmow Runners | 1:53:26 | 1:53:13 | 51.4% |
60. | 35 | 241 | Toby JELLISS | MS | Unattached | 1:53:37 | 1:53:26 | 51.4% |
61. | 3 | 162 | Gillian ROBERTSON | FV45 | Grange farm & Dunmow runners | 1:53:47 | 1:53:38 | 68.4% |
62. | 13 | 422 | Barry TAYLOR | MV40 | Saffron Striders | 1:54:37 | 1:54:33 | 53.5% |
63. | 14 | 178 | Adam SEWELL | MV40 | Braintree and District AC | 1:54:39 | 1:54:31 | 55.8% |
64. | 36 | 290 | Toby HALL | MS | Unattached | 1:54:44 | 1:54:31 | 51.1% |
65. | 1 | 326 | Julie BOND | FV55 | Unattached | 1:55:10 | 1:55:05 | 72.1% |
66. | 37 | 103 | Thomas WILTON | MS | St Albans Striders | 1:56:02 | 1:55:57 | 50.3% |
67. | 4 | 234 | Franki WHITNEY | FS | Unattached | 1:56:14 | 1:56:07 | 56.0% |
68. | 38 | 320 | Rich CHILVER | MS | Unattached | 1:56:18 | 1:56:06 | 50.2% |
69. | 15 | 231 | Mathew COX | MV40 | Unattached | 1:56:32 | 1:56:29 | 52.2% |
70. | 6 | 268 | Mark DAVIES | MV50 | Unattached | 1:56:46 | 1:56:30 | 56.2% |
71. | 1 | 115 | Anna EDDERY | FV35 | Unattached | 1:56:46 | 1:56:40 | 57.4% |
72. | 7 | 390 | Panos FELLAS | MV50 | Watford Joggers | 1:56:51 | 1:56:42 | 58.8% |
73. | 16 | 202 | Graham BROUGHTON | MV40 | Unattached | 1:57:05 | 1:56:52 | 51.2% |
74. | 39 | 335 | Kevin WRIGHT | MS | Unattached | 1:57:08 | 1:56:57 | 50.6% |
75. | 17 | 261 | Gavin TILLING | MV40 | Little Baddow Ridge Runners | 1:57:27 | 1:57:12 | 52.7% |
76. | 18 | 378 | Adam U'GLOW JONES | MV40 | Unattached | 1:58:09 | 1:57:39 | 51.5% |
77. | 19 | 233 | Steve GOODMAN | MV40 | Unattached | 1:58:27 | 1:58:12 | 52.2% |
78. | 20 | 297 | Gareth BRADLEY-JONES | MV40 | Unattached | 1:58:30 | 1:58:23 | 50.6% |
79. | 40 | 196 | Tommy LEITCH | MS | Unattached | 1:59:13 | 1:58:47 | 48.9% |
80. | 2 | 398 | Vanda COX | FV55 | Thames Hare & Hounds | 1:59:36 | 1:59:17 | 69.4% |
81. | 5 | 204 | Hannah WITCHALLS | FS | Unattached | 1:59:45 | 1:59:41 | 54.4% |
82. | 2 | 137 | Laura PRIME | FV35 | Harlow Running Club | 2:00:16 | 2:00:09 | 56.8% |
83. | 8 | 355 | Jim SHIPMAN | MV50 | Bishop's Stortford Running Club | 2:00:36 | 2:00:26 | 58.0% |
84. | 41 | 161 | Elvin MOORES | MS | Unattached | 2:00:49 | 2:00:30 | 48.7% |
85. | 21 | 100 | David BROUGHTON | MV40 | Bishop's Stortford Running Club | 2:01:07 | 2:00:48 | 51.9% |
86. | 4 | 405 | Julie PAGRAM | FV45 | Bishop's Stortford Running Club | 2:01:07 | 2:00:49 | 59.1% |
87. | 3 | 325 | Joanna ARSCOTT | FV35 | Bishop's Stortford Running Club | 2:01:07 | 2:00:49 | 55.0% |
88. | 42 | 152 | James SALT | MS | Unattached | 2:01:11 | 2:01:04 | 48.4% |
89. | 22 | 232 | Richard HIOM | MV40 | Unattached | 2:01:14 | 2:01:00 | 51.5% |
90. | 43 | 387 | Aaran DONLEVY | MS | Aaran Donlevy | 2:01:24 | 2:01:20 | 48.6% |
91. | 23 | 295 | Dave FITZGERALD | MV40 | Unattached | 2:01:41 | 2:01:35 | 50.8% |
92. | 3 | 263 | John WARNE | MV60 | Halstead Road Runners | 2:01:52 | 2:01:40 | 61.4% |
93. | 24 | 146 | Darren HUSON | MV40 | Unattached | 2:02:21 | 2:02:03 | 50.6% |
94. | 6 | 157 | Hollie MUNSON | FS | Unattached | 2:02:27 | 2:02:18 | 53.2% |
95. | 44 | 402 | Nick SPRATT | MS | Unattached | 2:02:33 | 2:02:26 | 48.2% |
96. | 25 | 257 | Andrew ROSE | MV40 | Unattached | 2:02:43 | 2:02:33 | 50.0% |
97. | 9 | 409 | David SMITH | MV50 | Unattached | 2:02:54 | 2:02:44 | 53.4% |
98. | 4 | 114 | Robin BROOKER | MV60 | Unattached | 2:02:55 | 2:02:32 | 59.1% |
99. | 45 | 301 | Andrew LEE | MS | Unattached | 2:04:08 | 2:04:00 | 47.0% |
100. | 46 | 165 | Ben BROWN | MS | Unattached | 2:04:14 | 2:04:06 | 47.2% |
Showing 1 to 100 of 256 entries